
100 wanita paling kuat di dunia
Rank | Name | Age | Country | Category | Category Rank |
---|---|---|---|---|---|
11 | ![]() Nancy PelosiSpeaker of the House | 70 | United States | Politics | #4 |
12 | ![]() Angela BralyChief Executive, Wellpoint | 49 | United States | Business | #4 |
13 | ![]() Janet NapolitanoSecretary, Homeland Security | 52 | United States | Politics | #5 |
14 | ![]() Cynthia CarrollChief Executive, Anglo American | 53 | United States | Business | #5 |
15 | ![]() Sheila BairChair, Federal Deposit Insurance Corporation | 56 | United States | Politics | #6 |
16 | ![]() Sarah PalinPolitical maverick and commentator | 46 | United States | Media | #3 |
17 | ![]() Mary SchapiroChair, Securities and Exchange Commission | 55 | United States | Politics | #7 |
18 | ![]() Ellen KullmanChief Executive, DuPont | 54 | United States | Business | #6 |
19 | ![]() Sonia SotomayorSupreme Court Justice | 56 | United States | Politics | #8 |
20 | ![]() Ursula BurnsChief Executive, Xerox | 51 | United States | Business | #7 |
21 | ![]() Angelina JolieActor and UN Goodwill Ambassador | 35 | United States | Lifestyle | #3 |
22 | ![]() Katie CouricNews anchor | 53 | United States | Media | #4 |
23 | ![]() Kathleen SebeliusSecretary, Health & Human Services | 62 | United States | Politics | #9 |
24 | ![]() Anne LauvergeonChief Executive, Areva | 51 | France | Business | #8 |
25 | ![]() Elena KaganSupreme Court Justice | 50 | United States | Politics | #10 |
26 | ![]() Patricia WoertzChief Executive, Archer Daniels Midland Co. | 57 | United States | Business | #9 |
27 | ![]() Melinda GatesCo-chair, Bill & Melinda Gates Foundation | 46 | United States | Lifestyle | #4 |
28 | ![]() Arianna HuffingtonFounder and editor-in-chief, Huffington Post | 60 | United States | Media | #5 |
29 | ![]() MadonnaSinger, fashion designer | 52 | United States | Lifestyle | #5 |
30 | ![]() Ho ChingChief Executive, Temasek Holdings | 57 | Singapore | Business | #10 |
31 | ![]() Ruth Bader GinsburgSupreme Court Justice | 77 | United States | Politics | #11 |
32 | ![]() Maria RamosChief Executive, Absa Group Banks | 51 | South Africa | Business | #11 |
33 | ![]() Chelsea HandlerTalk show host and author | 35 | United States | Lifestyle | #6 |
34 | ![]() Tina BrownCofounder and editor-in-chief, The Daily Beast | 56 | United States | Media | #6 |
35 | ![]() Carla Bruni-SarkozyFirst Lady | 42 | France | Politics | #12 |
36 | ![]() Lynn Laverty ElsenhansChief Executive, Sunoco | 54 | United States | Business | #12 |
37 | ![]() Elizabeth WarrenAssistant to the President and Special Adviser to the Secretary of Treasury | 61 | United States | Politics | #13 |
38 | ![]() Ana Patricia BotinChair, Banesto bank | 49 | Spain | Business | #13 |
39 | ![]() Heidi KlumModel and producer | 37 | United States | Lifestyle | #7 |
40 | ![]() Meredith VieiraCo-anchor | 56 | United States | Media | #7 |
41 | ![]() Queen Elizabeth IIMonarch | 84 | United Kingdom | Politics | #14 |
42 | ![]() Carol BartzChief Executive, Yahoo! | 62 | United States | Business | #14 |
43 | ![]() Christine LagardeFinance Minister | 54 | France | Politics | #15 |
44 | ![]() Sallie KrawcheckPresident, Global Wealth & Investment Management, Bank of America | 45 | United States | Business | #15 |
45 | ![]() Sarah Jessica ParkerActor and fashion designer | 45 | United States | Lifestyle | #8 |
46 | ![]() Diane SawyerNews anchor | 64 | United States | Media | #8 |
47 | ![]() Meg WhitmanGubernatorial candidate, California | 54 | United States | Politics | #16 |
48 | ![]() Marina BerlusconiChair, Mondadori and Fininvest Group | 44 | Italy | Business | #16 |
49 | ![]() Stephenie MeyerAuthor | 36 | United States | Lifestyle | #9 |
50 | ![]() Rachel MaddowTalk show host | 37 | United States | Media | #9 |
51 | ![]() Carly FiorinaSenatorial candidate, California | 56 | United States | Politics | #17 |
52 | ![]() Guler SabanciChair, Sabanci Holding | 54 | Turkey | Business | #17 |
53 | ![]() Maria ShriverFirst Lady, California | 54 | United States | Politics | #18 |
54 | ![]() Carol MeyrowitzChief Executive, TJX companies | 56 | United States | Business | #18 |
55 | ![]() Serena WilliamsAthlete | 28 | United States | Lifestyle | #10 |
56 | ![]() Anna WintourEditor-in-Chief, Vogue | 60 | United States | Media | #10 |
57 | ![]() Andrea JungChief Executive, Avon Products | 52 | United States | Business | #19 |
58 | ![]() Julia GillardPrime Minister | 48 | Australia | Politics | #19 |
59 | ![]() Abigail JohnsonPresident, Fidelity Personal, Workplace and Institutional Services | 48 | United States | Business | #20 |
60 | ![]() Venus WilliamsAthlete | 30 | United States | Lifestyle | #11 |
61 | ![]() Suze OrmanAuthor and personal finance guru | 59 | United States | Media | #11 |
62 | ![]() Tarja HalonenPresident | 66 | Finland | Politics | #20 |
63 | ![]() Marjorie ScardinoChief Executive, Pearson PLC | 63 | United States | Business | #21 |
64 | ![]() Mary McAleesePresident | 59 | Ireland | Politics | #21 |
65 | ![]() Annika FalkengrenChief Executive, SEB | 48 | Sweden | Business | #22 |
66 | ![]() Sheryl SandbergChief Operating Officer, Facebook | 41 | United States | Business | #23 |
67 | ![]() Cathleen BlackChair, Hearst Magazines | 66 | United States | Media | #12 |
68 | ![]() Cristina FernandezPresident | 57 | Argentina | Politics | #22 |
69 | ![]() Anne SweeneyCo-chair, Disney Media Networks | 52 | United States | Business | #24 |
70 | ![]() Sheikha Lubna Al QasimiMinister of Economy | 51 | United Arab Emirates | Politics | #23 |
71 | ![]() Chua Sock KoongGroup Chief Executive, Singapore Telecommunications | 51 | Singapore | Business | #25 |
72 | ![]() Gisele BundchenModel and fashion designer | 30 | Brazil | Lifestyle | #12 |
73 | ![]() Christiane AmanpourAnchor | 52 | United States | Media | #13 |
74 | ![]() Sheikha Mozah Bint Nasser Al-MissnedFirst Lady | 50 | Qatar | Politics | #24 |
75 | ![]() Susan IveyChief Executive, Reynolds American | 51 | United States | Business | #26 |
76 | ![]() Queen Rania Al AbdullahMonarch | 40 | Jordan | Politics | #25 |
77 | ![]() Nancy McKinstryChief Executive, Wolters Kluwer | 51 | United States | Business | #27 |
78 | ![]() Rachael RayTalks show host and author | 42 | United States | Lifestyle | #13 |
79 | ![]() Nikki FinkeFounder and blogger, Deadline Hollywood Daily | 56 | United States | Media | #14 |
80 | ![]() Johanna SigurdardottirPresident | 67 | Iceland | Politics | #26 |
81 | ![]() Jing UlrichManaging director and chair, China Equities and Commodities, J.P. Morgan Chase | 43 | United States | Business | #28 |
82 | ![]() Laura SenChief Executive, BJ’s Wholesale Club | 54 | United States | Business | #29 |
83 | ![]() Laura ChinchillaPresident | 51 | Costa Rica | Politics | #27 |
84 | ![]() Mary Callahan ErdoesChief Executive, Asset Management, JP Morgan Chase | 43 | Business | #30 | |
85 | ![]() Janet L. RobinsonChief Executive and President | 60 | United States | Business | #31 |
86 | ![]() Ellen Johnson-SirleafPresident | 71 | Liberia | Politics | #28 |
87 | ![]() Amy PascalCo-Chair, Sony Pictures Entertainment | 52 | United States | Business | #32 |
88 | ![]() Tory BurchFashion designer | 44 | United States | Lifestyle | #14 |
89 | ![]() Shikha SharmaChief Executive, Axis Bank | 49 | India | Business | #33 |
90 | ![]() Sun YafangChair, Huawei Technologies | 54 | China | Business | #34 |
91 | ![]() Vera WangFashion designer | 61 | United States | Lifestyle | #15 |
92 | ![]() Chanda KoccharChief Executive, ICICI Bank | 48 | India | Business | #35 |
93 | ![]() Danica PatrickRace car driver | 28 | United States | Lifestyle | #16 |
94 | ![]() Maha Al-GhunaimCofounder and chair, Global Investment House | 50 | Kuwait | Business | #36 |
95 | ![]() Dilma RousseffPresidential candidate | 62 | Brazil | Politics | #29 |
96 | ![]() Donna KaranFashion designer | 61 | United States | Lifestyle | #17 |
97 | ![]() Angela AhrendtsChief Executive, Burberry Group | 50 | United States | Business | #37 |
98 | ![]() Ellen AlemanyChief Executive, Citizens Financial Group | 54 | United States | Business | #38 |
99 | ![]() Martha StewartLifestyle Guru | 69 | United States | Lifestyle | #18 |
100 | ![]() Dominique SenequierChief Executive, AXA Private Equity |

Post a Comment Blogger Facebook
Click to see the code!
To insert emoticon you must added at least one space before the code.